Get user leaderboard
Users ranked by portfolio PnL (equity change net of deposits, withdrawals, and vault flows) or fill volume over a time window.
Parameters
| Parameter | Required | Type | Description |
|---|---|---|---|
| startTime | yes | integer (int64) | Start timestamp in milliseconds (optional). Omit or pass 0 for all available history. |
| endTime | yes | integer (int64) | End timestamp in milliseconds (optional). Omit or pass 0 for the latest available data. |
| count | yes | integer | null |
| metric | yes | — | Ranking metric. pnl orders by portfolio PnL (equity change net of cash flows); volume orders by fill notional. |
| account | yes | string (hex) | Optional account whose leaderboard position should be returned even if outside count. |
Response fields
| Parameter | Required | Type | Description |
|---|---|---|---|
accountPosition | no | object | — |
leaderboard | yes | object[] | Users ranked by portfolio PnL (equity change net of deposits, withdrawals, and vault flows) and fill notional over the requested time range. |
leaderboard[].pnl | yes | string | — |
leaderboard[].user | yes | string (hex) | An Ethereum-style account address (20 bytes). |
leaderboard[].volume | yes | string | — |
Response example
A sample 200 response body is attached to this operation as an OpenAPI example — see the Example panel on this page.
Path Parameters
Start timestamp in milliseconds (optional). Omit or pass 0 for all available history.
x >= 0End timestamp in milliseconds (optional). Omit or pass 0 for the latest available data.
x >= 0Maximum number of users to return (optional, defaults to 100, max 1000).
x >= 0Ranking metric. pnl orders by portfolio PnL (equity change net of cash flows); volume orders by fill notional.
Optional account whose leaderboard position should be returned even if outside count.
Response
Leaderboard