| Parameter | Required | Type | Description |
|---|---|---|---|
| instrumentId | yes | integer (int64) | Instrument ID to fetch candles for |
| interval | yes | string | Candle timeframe (1m, 5m, 15m, 30m, 1h, 4h, 1d) |
| startTime | yes | integer (int64) | Start timestamp in milliseconds (optional, defaults to 24h ago) |
| endTime | yes | integer (int64) | End timestamp in milliseconds (optional, defaults to now) |
| limit | yes | integer | null |
| Parameter | Required | Type | Description |
|---|---|---|---|
candles | yes | object[] | List of OHLCV candles |
candles[].close | yes | number (float) | — |
candles[].high | yes | number (float) | — |
candles[].low | yes | number (float) | — |
candles[].open | yes | number (float) | — |
candles[].slot | yes | integer (int64) | — |
candles[].timestamp | yes | integer (int64) | — |
candles[].volume | yes | number (float) | — |
A sample 200 JSON body is attached to this operation as an OpenAPI example (Mintlify shows it in the example panel, similar to other exchange API docs).
Instrument ID to fetch candles for An instrument identifier (8-byte hash).
x >= 0Candle timeframe (1m, 5m, 15m, 30m, 1h, 4h, 1d) Candle timeframe/interval for aggregation
1m, 5m, 15m, 30m, 1h, 4h, 1d Start timestamp in milliseconds (optional, defaults to 24h ago)
x >= 0End timestamp in milliseconds (optional, defaults to now)
x >= 0Maximum number of candles to return (optional, defaults to 500, max 1000)
x >= 0Historical OHLCV candles
Response containing historical candles
List of OHLCV candles